Property Attributes
- MLS#361600
- TypeSingle Family
- Listing Status Contingent
- CountyYellowstone
- CityBillings
- AreaWest Billings
- NeighborhoodGRANITE PEAKS TOWNHOMES (09)
- Zip59106
- Style
- Year Built2011
- Taxes$ 2554
- Price$ 395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2328
Data Source:
Billings MLS (BMTMLS)
Property Description
Welcome to this beautifully maintained stand-alone patio home at 1521 Granite Peak Trail offering 4 bedrooms and 3 bathrooms with convenient main-level living. The main level features vaulted ceilings and an open layout connecting the kitchen, dining area, and living room, along with two bedrooms including the primary suite, two full bathrooms, and laundry. The finished basement offers a spacious family room, two additional bedrooms, a full bathroom, and unfinished storage space providing flexibility for guests, hobbies, or a home office. Outside, enjoy a private fenced backyard with a covered patio backing to a field with views of the Rims. Located just a short distance from groceries and dining, this home also offers low-maintenance living with an HOA that covers water, lawn care, snow removal, exterior maintenance, exterior insurance, and trash. This home is ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Meadowlark Elementary School | Ben Steele Middle School | West High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Construction Materials | Masonite |
| Year Built | 2011 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | GRANITE PEAKS TOWNHOMES (09) |
| Garage Y/N | true |
| Status | Contingent |
| ModificationTimestamp | 2026-09-18T17:50:41.700-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | NX1 - Mixed Residential 1 |
| MLS Area | (08) West Billings |
| Tax Annual Amount | 2554 |
| Property Condition | Resale |
| MLS Area Minor | 8 |
| Virtual Tour | https://www.zillow.com/view-imx/64b0839d-8930-4070-83b0-f4c552d1d923?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | GRANITE PEAKS TOWNHOMES (09), S32, T01 N, R25 E, UNIT 7, 3.225% COMMON AREA INTEREST, LT 1 BLK 1 GRAND PEAKS SUB (08) 5.067 AC (OLD #D4704,A33010) |
| AttributionContact | 406-696-4986 |
| High School | West |
| Elementary School | Meadowlark |
| Middle/Junior High School | Ben Steele |
| Architectural Style | Ranch,Patio Home |
| Appliances | Dishwasher,Electric Range,Free-Standing Range,Microwave,Oven,Range,Refrigerator |
| Full Baths | 3 |
| HOA Fee | 362 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Insurance,Maintenance Grounds,Maintenance Structure,Snow Removal,Trash,Water |
| Total Rooms | 8 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1164 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Interior Amenities | Pantry |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Basement | Full |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Features | Interior Lot,Landscaped,Views |
| Exterior Amenities | Fence,Sprinkler/Irrigation,Patio,Storage |
| Fencing | Fenced |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.